| Package | Description | 
|---|---|
| org.apache.uima | Apache UIMA | 
| org.apache.uima.analysis_engine | The Analysis Engine interface, along with supporting 
interfaces and exception classes. | 
| org.apache.uima.analysis_engine.impl | |
| org.apache.uima.impl | Apache UIMA internals | 
| Modifier and Type | Method and Description | 
|---|---|
| AnalysisEngineManagement | UimaContextAdmin. getManagementInterface()Gets an object that can be used to do monitoring or management of this AnalysisEngine. | 
| Modifier and Type | Method and Description | 
|---|---|
| AnalysisEngineManagement | AnalysisEngine. getManagementInterface()Gets an object that can be used to do monitoring or management of this AnalysisEngine. | 
| Modifier and Type | Method and Description | 
|---|---|
| Map<String,AnalysisEngineManagement> | AnalysisEngineManagement. getComponents()For an Aggregate AnalysisEngine, gets a Map whose values are AnalysisEngineManagement objects
 that contain the statistics for the components of the aggregate. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AnalysisEngineManagementImplImplements Monitoring/Management interface to an AnalysisEngine. | 
| Modifier and Type | Method and Description | 
|---|---|
| AnalysisEngineManagement | AnalysisEngineImplBase. getManagementInterface() | 
| Modifier and Type | Method and Description | 
|---|---|
| Map<String,AnalysisEngineManagement> | AnalysisEngineManagementImpl. getComponents() | 
| Modifier and Type | Method and Description | 
|---|---|
| AnalysisEngineManagement | UimaContext_ImplBase. getManagementInterface() | 
Copyright © 2006–2022 The Apache Software Foundation. All rights reserved.